Home > Seminars > Astronomical Colloquium
Heidelberg Joint Astronomical Colloquium
The Heidelberg Joint Astronomical Colloquium takes place on Tuesdays at 17:15 in the large auditorium of the Physikalisches Institut at Philosophenweg 12. The colloquium is organized jointly by the six astronomical institutes in Heidelberg, namely Astronomisches Rechen-Institut (ARI), Institut für theoretische Astrophysik (ITA), Landessternwarte (LSW), Max-Planck Institute für Astronomie (MPIA), Max-Planck Institut für Kernphysik (MPI-K), and the Heidelberg Institute for Theoretical Studies (HITS).Program of the summer term 2012:
Date | Speaker | Affiliation | Title | Host |
---|---|---|---|---|
24 Apr 2012 | Ralf Klessen | ZAH/ITA | Star Formation (abstract, slides, podcast) | - |
8 May 2012 | Chris Sneden | University of Texas, Austin | New Initiatives on RR Lyrae Chemical Compositions (abstract, slides, podcast) | Koch/LSW |
15 May 2012 | Tony Bell | Clarendon Laboratory, University of Oxford | Cosmic Ray Acceleration (abstract, slides, podcast) | Kirk/MPIK |
22 May 2012 | Thomas Platz | FU Berlin | Volcanism on Mars and Other Worlds (abstract, slides, podcast) | Bastian/ARI |
29 May 2012 | Thomas Puzia | Pontificia Universidad Catolica | Extragalactic Globular Clusters (abstract) | Grebel/ARI |
5 Jun 2012 | Hans Kjeldsen | Stellar Astrophysics Centre, Aarhus University, Denmark | The KEPLER Mission: Changing our View of Stars and Exoplanets (abstract, slides) | Ludwig/LSW |
12 Jun 2012 | Kristina Giesel | University of Erlangen-Nürnberg | Quantum Gravity (abstract, slides, podcast) | Ludwig/LSW |
19 Jun 2012 | Joseph Silk | IAP/JHU/Oxford | Dark Matters (abstract, podcast) | Bartelmann/ITA |
26 Jun 2012 | Karlheinz Langanke | GSI Darmstadt | The FAIR Chance for Nuclear Astrophysics (abstract, slides, podcast) | Christlieb/LSW |
3 Jul 2012 | Antonella Natta | Arcetri Observatory | Making Earths from Interstellar Grains: Evidence of Grain Processing in Proto-planetary Disks (abstract, slides, podcast) | Dullemond/ITA |
10 Jul 2012 | Andrea Stolte | Argelander Institut für Astronomie, Bonn | Milky Way Starburst Clusters (abstract, slides, podcast) | Brandner/MPIA |
17 Jul 2012 | Joachim Wambsganss | ZAH/ARI | How to Find and Count Extrasolar Planets with the Gravitational Microlensing Technique (abstract, podcast) | - |
24 Jul 2012 | Bruce Elmegreen | IBM T.J.Watson Research Center | Formation of Star Clusters (abstract, slides, podcast) | Klessen/ITA |
Archive:
Winter term 2011/12
Summer term 2011
Winter term 2010/11
Summer term 2010
Winter term 2009/10
Contact:
H.Ludwig
(at) lsw.uni-heidelberg.de