Home > Seminars > Astronomical Colloquium
Heidelberg Joint Astronomical Colloquium
The Heidelberg Joint Astronomical Colloquium takes place on Tuesdays at 17:15 in the large auditorium of the Physikalisches Institut at Philosophenweg 12. The colloquium is organized jointly by the six astronomical institutes in Heidelberg, namely Astronomisches Rechen-Institut (ARI), Institut für theoretische Astrophysik (ITA), Landessternwarte (LSW), Max-Planck Institute für Astronomie (MPIA), Max-Planck Institut für Kernphysik (MPI-K), and the Heidelberg Institute for Theoretical Studies (HITS). Some of the talks are organized together with the particle physicists at the University of Heidelberg. These talks are marked by a yellow background in the program below.Program for the winter term 2010/11:
Date | Speaker | Affiliation | Title | Host |
---|---|---|---|---|
19 Oct 2010 | Genevieve Parmentier | AIfA, Bonn | Star clusters as crucial tracers of galaxy evolution and probes into star formation (abstract) (slides/.pdf) (podcast) | Glatt/ARI |
26 Oct 2010 | Ute Lisenfeld | Caltech | The infrared-radio correlation in galaxies (abstract) (podcast) | Tuffs/MPI-K |
02 Nov 2010 | Joseph Hennawi | MPIA | Quasars probing quasars: thinking outside of the grid (abstract) (slides/.pdf) (podcast) | |
09 Nov 2010 | Oliver Krause | MPIA | Light-echo spectroscopy of historical supernovae (abstract) (slides/.pdf) (podcast) | |
16 Nov 2010 | Romain Teyssier | U Zürich and CEA Saclay | Cosmological simulations of galaxy formation (abstract) (slides/.pdf) (podcast) | Springel/HITS |
23 Nov 2010 | Albert Zijlstra | Manchester | Formation and evolution of planetary nebulae (abstract) (podcast) | Dullemond/ITA+MPIA |
30 Nov 2010 | Willy Kley | Tübingen | The formation of planetary systems (abstract) (podcast) | Brandner/MPIA |
07 Dec 2010 | Stephen Warren | Imperial College London | UKIDSS, and searches for high-redshift quasars (abstract) (slides/.pdf) (podcast) | Glover/ITA |
14 Dec 2010 | Matteo Viel | Trieste Observatory | Cosmological spectroscopy of the high-redshift Universe: status and perspectives (abstract) (slides/.pdf) (podcast) | Springel/HITS |
21 Dec 2010 | Karlheinz Meier | U Heidelberg | Make your own dark matter in principle and in practice (abstract) (slides/.pdf) (podcast) | |
11 Jan 2011 | Alice Quillen | U Rochester | Small scale structure in the Milky Way disk and halo (abstract) (slides/.pdf) (podcast) | Lisker/ARI |
18 Jan 2011 | Brian Reville | U Oxford | Fermi acceleration at relativistic shocks and its radiative signatures (abstract) (slides/.pdf) (podcast) | Kirk/MPI-K |
25 Jan 2011 | Norbert Przybilla | U Erlangen-Nürnberg | Massive stars as tracers for stellar and galactochemical evolution (abstract) (slides/.pdf) (podcast) | Christlieb/LSW |
01 Feb 2011 | Stefano Borgani | U Trieste | Galaxy clusters: tools for cosmology and laboratories for astrophysics (abstract) | Springel, Bartelmann |
Archive:
Summer term 2010
Winter term 2009/10