Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
A | 17.39 (0.05) *a | 16.85 (0.05) *a | 15.86 (0.09) *b | 15.32 (0.09) *b | 14.80 (0.06) *b |
B | 15.94 (0.02) *a | 15.87 (0.02) *a | 15.21 (0.06) *b | 14.73 (0.05) *b | 14.31 (0.05) *b |
C | 15.42 (0.02) *a | 15.18 (0.02) *a | 14.43 (0.02) *a | 13.98 (0.02) *c | 13.51 (0.02) *c |
D | 15.94 (0.02) *a | 14.94 (0.02) *a | 13.85 (0.02) *a | 13.22 (0.01) *c | 12.63 (0.01) *c |
E | 18.94 (0.14) *a | 17.10 (0.14) *a | 15.76 (0.09) *b | 14.92 (0.08) *b | 14.26 (0.08) *b |
F | 16.35 (0.11) *a | 16.06 (0.11) *a | 15.21 (0.11) *a | 14.83 (0.03) *d | |
G | 16.71 (0.08) *a | 16.28 (0.08) *a | 15.42 (0.08) *a | 14.83 (0.02) *d | |
H | 15.17 (0.02) *a | 14.62 (0.02) *a | 13.65 (0.04) *b | 13.10 (0.04) *b | 12.58 (0.04) *b |
C1 | 15.67 (0.06) *b | 15.27 (0.06) *b | 14.71 (0.06) *b |
Field of view is 10x10'