Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
C1 | 11.95 (0.04) | 11.45 (0.04) | 11.00 (0.03) | ||
C2 | 14.17 (0.04) | 13.75 (0.04) | 13.38 (0.04) | ||
C3 | 14.23 (0.04) | 13.80 (0.04) | 13.39 (0.04) | ||
C4 | 14.36 (0.04) | 13.94 (0.04) | 13.55 (0.04) | ||
C5 | 14.89 (0.04) | 14.45 (0.04) | 14.02 (0.04) | ||
C6 | 14.91 (0.05) | 14.32 (0.05) | 13.88 (0.04) |
Field of view is 10'x10'