Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 17.3 | 14.8 | 11.56(0.02) | ||
2 | 16.0 | 14.2 | 12.60(0.02) | ||
3 | 15.4 | 14.2 | 12.52(0.02) | ||
4 | 16.3 | 15.1 | 13.60(0.03) | ||
5 | 15.6 | 14.8 | 12.53(0.09) | ||
6 | 16.3 | 14.7 | 13.15(0.03) | ||
7 | 14.0 | 13.5 | 12.16(0.02) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de