Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
1 | 13.55(0.03) | 12.61(0.02) | 12.11(0.02) | 11.65(0.04) | |
2 | 14.10(0.03) | 13.23(0.02) | 12.79(0.02) | ||
3 | 15.98(0.04) | 15.24(0.02) | 14.80(0.02) | ||
4 | 16.05(0.05) | 15.30(0.02) | 14.96(0.02) | 14.56(0.07) | |
5 | 16.27(0.04) | 15.51(0.02) | 15.08(0.02) | ||
6 | 16.82(0.05) | 15.67(0.04) | 14.99(0.04) | 14.34(0.08) |
Field of view is 15'x15'