Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I | star in reference |
1 | 12.35(0.02) | 12.23(0.02) | 11.60(0.03) | 11.23(0.03) | 10.87(0.02) | 1, 3 |
2 | 13.73(0.02) | 13.74(0.02) | 13.26(0.03) | 12.95(0.03) | 12.60(0.06) | 2, 3 |
3 | 15.32(0.07) | 15.16(0.04) | 14.44(0.06) | 13.98(0.09) | 13.54(0.05) | 3, 3 |
4 | 15.45(0.06) | 15.36(0.06) | 14.72(0.06) | 14.34(0.05) | 13.87(0.05) | 4, 3 |
5 | 15.43(0.05) | 14.70(0.05) | 14.35(0.05) | 5, 1 | ||
6 | 16.09(0.04) | 15.16(0.02) | 14.61(0.02) | 6, 1 | ||
7 | 18.15 | 17.52 | 16.93 | C, 2 | ||
8 | 17.27 | 16.53 | 16.10 | D, 2 |
Field of view is 10'x10'