Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 17.1 | 16.3 | 15.84(0.05) | ||
2 | 17.5 | 16.8 | 16.21(0.06) | ||
3 | 16.1 | 15.4 | 14.69(0.03) | ||
4 | 15.7 | 15.1 | 14.65(0.03) | ||
5 | 15.6 | 14.9 | 14.53(0.03) | ||
6 | 16.3 | 14.8 | 14.52(0.10) | ||
7 | 16.7 | 16.5 | 16.45(0.14) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de