Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
1 | 13.91(0.03) | 13.20(0.02) | 12.93(0.03) | ||
2 | 14.93(0.03) | 14.29(0.03) | 14.04(0.03) | ||
3 | 15.02(0.03) | 14.40(0.03) | 14.18(0.03) | ||
4 | 15.05(0.05) | 14.40(0.03) | 14.17(0.03) | ||
5 | 15.75(0.04) | 15.03(0.03) | 14.75(0.03) | ||
6 | 15.66(0.03) | 15.06(0.03) | 14.87(0.04) |
Field of view is 10'x10'