Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
C1 | 12.90 (0.04) | 12.47 (0.06) | 12.10 (0.05) | ||
C2 | 13.58 (0.05) | 13.27 (0.06) | 12.93 (0.06) | ||
C3 | 13.61 (0.03) | 13.23 (0.05) | 12.91 (0.05) | ||
C4 | 13.61 (0.05) | 13.19 (0.06) | 12.85 (0.06) | ||
C5 | 15.64 (0.06) | 14.77 (0.06) | 13.93 (0.06) |
Field of view is 10'x10'