Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I | J (1.24 microns) | H (1.66 microns) | K_s (2.16micron) |
---|---|---|---|---|---|---|---|---|
1 | 11.54(0.01) | 10.99(0.02) | 10.63(0.01) | 10.050(0.018) | 9.813(0.017) | 9.750(0.020) | ||
2 | 12.02 (0.01) | 11.46 (0.01) | 11.12 (0.01) | 10.92 (0.04) | 10.515 (0.021) | 10.301 (0.017) | 10.228 (0.020) | |
3 | 13.04(0.01) | 12.43(0.02) | 12.06(0.01) | 11.79 (0.05) | 11.319 (0.020) | 11.063 (0.017) | 10.978 (0.022) | |
4 | 13.66(0.01) | 13.19(0.02) | 12.89(0.01) | 12.275 (0.023) | 12.045 (0.021) | 12.039 (0.025) | ||
5 | 14.15(0.01) | 13.55(0.02) | 13.18(0.01) | 12.85 (0.05) | 12.341 (0.021) | 12.066 (0.019) | 12.010 (0.026) | |
6 | 14.24(0.01) | 13.63(0.02) | 13.26(0.01) | 12.97 (0.04) | 12.479 (0.023) | 12.212 (0.021) | 12.166 (0.027) | |
7 | 14.55(0.01) | 13.74(0.02) | 13.32(0.01) | 12.453 (0.021) | 12.071 (0.021) | 12.006 (0.025) | ||
8 | 14.70(0.01) | 14.10(0.02) | 13.79(0.02) | 13.072 (0.021) | 12.778 (0.025) | 12.736 (0.034) |
Field of view is 10'x10'