Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I | reference |
1 | 13.02(0.03) | 12.45(0.02) | 12.09(0.03) | 1 | ||
2 | 13.46(0.03) | 13.60(0.01) | 13.10(0.02) | 12.80(0.02) | 12.44(0.03) | 2 |
3 | 14.09(0.07) | 13.97(0.03) | 13.28(0.01) | 12.89(0.01) | 12.50(0.04) | 2 |
4 | 15.93(0.20) | 15.72(0.02) | 14.91(0.03) | 14.47(0.01) | 14.01(0.05) | 2 |
5 | 14.96(0.03) | 14.37(0.03) | 1 | |||
6 | 16.03(0.03) | 15.18(0.03) | 14.70(0.03) | 1 | ||
7 | 15.31(0.03) | 14.91(0.03) | 1 | |||
8 | 15.99(0.03) | 15.46(0.03) | 1 | |||
9 | 16.29(0.03) | 15.58(0.04) | 1 |
Field of view is 10'x10'