Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
A | 12.85 (0.03) | 12.33 (0.03) | 11.82 (0.03) | ||
B | 14.38 (0.04) | 14.01 (0.04) | 13.64 (0.04) | ||
C1 | 14.00 (0.04) | 13.34 (0.04) | 12.81 (0.04) | ||
C2 | 14.44 (0.04) | 13.84 (0.04) | 13.32 (0.04) | ||
C3 | 15.75 (0.05) | 15.36 (0.05) | 14.93 (0.05) |
Field of view is 10'x10'