Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I | star in reference |
1 | 14.11(0.03) | 14.13(0.02) | 13.65(0.02) | 13.36(0.01) | 13.05(0.02) | A, 1 |
2 | 16.39(0.02) | 15.82(0.03) | 14.82(0.03) | 14.28(0.04) | 13.75(0.03) | B, 1 |
3 | 16.18(0.06) | 16.36(0.13) | 15.89(0.04) | 15.46(0.12) | 15.05(0.13) | C, 1 |
4 | 12.79(0.04) | 12.70(0.04) | 12.59(0.04) | C1, 2 | ||
5 | 14.18(0.05) | 13.62(0.05) | 13.10(0.05) | C2, 2 | ||
6 | 16.68(0.08) | 16.77(0.08) | 16.10(0.08) | D, 3 | ||
7 | 18.28(0.06) | 17.78(0.06) | 16.90(0.06) | E, 3 | ||
8 | 18.14(0.06) | 17.84(0.06) | 17.08(0.06) | F, 3 | ||
9 | 17.88(0.06) | 17.98(0.06) | 17.22(0.04) | G, 3 |
Field of view is 10'x10'